Rolex Price Increase January 2026
Rolex has increased the prices of its watches to start 2026 in Australia. As the price of gold is increasing quickly, precious metal Rolexes like two-tone or solid gold are increasing more than stainless steel.
| Model | Old Price | New Price |
|---|---|---|
| Air-King 126900 | AUD$13,050 | AUD$13,650 |
| Land-Dweller 36 Oystersteel in White Gold 127234 | AUD$24,300 | AUD$25,700 |
| Oyster Perpetual 36 126000 | AUD$10,750 | AUD$11,200 |
| Datejust 36 Fluted Jubilee Green m126234-0051 | AUD$16,050 | AUD$16,950 |
| Submariner Date 126610LN | AUD$18,050 | AUD$18,950 |
| 36mm Explorer 124270 | AUD$12,700 | AUD$13,250 |
| No-date Submariner 124060 | AUD$16,050 | AUD$16,850 |
| GMT Master II 126710BLNR | AUD$18.800 | AUD$20,100 |
| Submariner Date 126610LV | AUD$18,950 | AUD$19,850 |
| Datejust 41 m126300 | AUD$14,300 | AUD$14,900 |
| 1908 white gold 52509 | AUD$44,900 | AUD$48,300 |
| DateJust 36 126203 | AUD$22,850 | AUD$24,450 |
| Day-Date 36 128235 | AUD$68,000 | AUD$79,100 |
| Daytona 126500LN | AUD$27,000 | AUD$28,200 |
| Daytona Everose 126505 | AUD $87,700 | AUD$94,400 |


